 | Details
| | Park - Field
| | | Map
| | | | Games
| | Division(s)
| | | Status
| | | | Last Updated
| |
 | 1 / B / 3 - Claremont |
| |
 |  | | B3-La Puerta South | |  |  | | | | 1 | | U14 | | | Open | | | | 09/13/2023 12:29 PM - CH |  |
|  | | B3-Padua Park East | |  |  | | | | 25 | | U12,U14 | | | Open | | | | 08/15/2023 09:10 AM - CH |  |
 |  | | B3-Padua Park West (Field 3) | |  |  | | | | 19 | | U10 | | | Open | | | | 08/15/2023 09:12 AM - CH |  |
 | 1 / B / 31 - Diamond Bar |
| |
 |  | | B31-Lorbeer Middle School | |  |  | | | | 7 | | U14 | | | Open | | | | 07/20/2023 07:55 AM - WE |  |
 | 1 / B / 779 - Chino Hills |
| |
 |  | | B779-Chino Hills Community Park - Field 1 (CHCP 1) | |  |  | | | | 71 | | U10,U12 | | | Open | | | | 2021 |  |
|  | | B779-Chino Hills Community Park - Field 2 (CHCP 2) | |  |  | | | | 41 | | U10,U12 | | | Open | | | | 2021 |  |
 |  | | B779-Chino Hills Community Park - Field 3 (CHCP 3) | |  |  | | | | 56 | | U12 | | | Open | | | | 2021 |  |
|  | | B779-Chino Hills Community Park - Field 4 (CHCP 4) | |  |  | | | | 2 | | U10 | | | Open | | | | 2021 |  |
 |  | | B779-Chino Hills Community Park - Field 5 (CHCP 5) | |  |  | | | | 44 | | U10 | | | Open | | | | 2021 |  |
|  | | B779-Grand Avenue Park - Field 1 (GAP 1) | |  |  | | | | 49 | | U12,U14 | | | Open | | | | 2021 |  |
 |  | | B779-Grand Avenue Park - Field 2 (GAP 2) | |  |  | | | | 71 | | U12,U14,U16,U19 | | | Open | | | | 2021 |  |
 | 1 / C / 60 - Alhambra |
| |
 |  | | C60-Almansor Park - 10U Field | |  |  | | | | 7 | | U10 | | | Open | | | | 08/14/2023 09:43 AM - MO |  |
|  | | C60-Almansor Park - 12U Field | |  |  | | | | 14 | | U12 | | | Open | | | | 08/14/2023 10:01 AM - MO |  |
|  |
|  | | C98-LOP U14 | |  |  | | | | 5 | | U14 | | | Open | | | | 07/24/2023 03:25 PM - BL |  |
  | 1 / C / 214 - South Pasadena  |
|  |
|  | | C214-Carver Elementary School | |  |  | | | | 20 | | U10 | | | Open | | | | 08/14/2023 07:52 PM - JW |  |
 |  | | C214-South Pasadena High School | |  |  | | | | 14 | | U14 | | | Open | | | | 08/14/2023 07:49 PM - JW |  |
|  | | C214-South Pasadena Middle School | |  |  | | | | 27 | | U12 | | | Open | | | | 08/14/2023 07:46 PM - JW |  |
  | 1 / F / 10 - Palos Verdes |
|  |
|  | | F10-Highridge Park | |  |  | | | | 7 | | U14 | | | Open | | | | 08/14/2023 11:36 PM - BK |  |
 |  | | F10-Ladera Linda - Lower Field (East) | |  |  | | | | 7 | | U10 | | | Open | | | | 08/14/2023 10:25 PM - BK |  |
|  | | F10-Ladera Linda - Upper Field (East) | |  |  | | | | 2 | | U12 | | | Open | | | | 09/11/2023 08:49 PM - BB |  |
 |  | | F10-Malaga Cove School - Lower Field | |  |  | | | | 28 | | U12 | | | Open | | | | 08/14/2023 11:33 PM - BK |  |
|  | | F10-Rancho Vista Elementary School | |  |  | | | | 4 | | U12 | | | Open | | | | 08/14/2023 10:29 PM - BK |  |
 |  | | F10-Silver Spur Elementary School | |  |  | | | | 5 | | U10 | | | Open | | | | 08/14/2023 10:26 PM - BK |  |
 | 1 / F / 12 - South Torrance |
| |
 |  | | F12-Arnold Elementary School Field 1 | |  |  | | | | 2 | | U12 | | | Open | | | | 08/11/2023 09:57 AM - CN |  |
|  | | F12-Arnold Elementary School Field 2 | |  |  | | | | 19 | | U12 | | | Open | | | | 08/11/2023 09:52 AM - CN |  |
  | 1 / F / 16 - North Torrance |
|  |
|  | | F16-Columbia Park - Field 1 | |  |  | | | | 7 | | U14 | | | Open | | | | 08/18/2023 02:11 PM - FB |  |
 |  | | F16-Columbia Park - Field 2 | |  |  | | | | 18 | | U10 | | | Open | | | | 08/18/2023 02:12 PM - FB |  |
|  | | F16-Columbia Park - Field 6 | |  |  | | | | 7 | | U12 | | | Open | | | | 08/18/2023 02:12 PM - FB |  |
 |  | | F16-Victor Elementary | |  |  | | | | 1 | | U10 | | | Open | | | | 09/05/2023 11:13 PM - FB |  |
 | 1 / G / 65 - Rancho Cucamonga |
| |
 |  | | G65-Beryl park E1 | |  |  | | | | 10 | | U12 | | | Open | | | | 08/13/2023 12:12 PM - NC |  |
|  | | G65-Beryl park E2 | |  |  | | | | 6 | | U12 | | | Open | | | | 08/13/2023 12:13 PM - NC |  |
 |  | | G65-Beryl park W1 | |  |  | | | | 10 | | U14 | | | Open | | | | 08/13/2023 12:10 PM - NC |  |
|  | | G65-Beryl park W2 | |  |  | | | | 3 | | U14 | | | Open | | | | 08/13/2023 12:11 PM - NC |  |
 |  | | G65-vineyard jr high | |  |  | | | | 11 | | U10 | | | Open | | | | 08/13/2023 12:15 PM - NC |  |
|  | | G65-vineyard jr high upper | |  |  | | | | 5 | | U12 | | | Open | | | | 08/13/2023 12:16 PM - NC |  |
|  |
|  | | G136-Ralph M. Lewis Sports Complex | |  |  | | | | 14 | | U12 | | | Open | | | | 08/14/2023 08:30 AM - VA |  |
 |  | | G136-Ralph M. Lewis Sports Complex 10U | |  |  | | | | 6 | | U10 | | | Open | | | | 08/14/2023 08:36 AM - VA |  |
 | 1 / N / 50 - Redlands |
| |
 |  | | N50-Redlands Sports Park Field-12 | |  |  | | | | 12 | | U10 | | | Open | | | | 08/11/2023 08:14 AM - LD |  |
|  | | N50-Redlands Sports Park Field-14 | |  |  | | | | 15 | | U14,U16 | | | Open | | | | 08/11/2023 08:13 AM - LD |  |
 |  | | N50-Redlands Sports Park Field-15 | |  |  | | | | 5 | | U14,U16 | | | Open | | | | 08/14/2023 06:57 PM - LD |  |
|  | | N50-Redlands Sports Park Field-16 | |  |  | | | | 2 | | U14 | | | Open | | | | 08/11/2023 08:15 AM - LD |  |
 |  | | N50-Redlands Sports Park Field-19 | |  |  | | | | 7 | | U12 | | | Open | | | | 08/11/2023 08:15 AM - LD |  |
 | 1 / N / 137 - Hemet |
| |
 |  | | N137-Valley-Wide Regional Park | |  |  | | | | 14 | | U12,U14 | | | Open | | | | 09/07/2023 11:49 PM - AA |  |
|  | | N137-Valley-Wide Regional Park | |  |  | | | | 14 | | U12,U14 | | | Open | | | | 08/11/2023 11:38 AM - AA |  |
|  |
|  | | N641-Beaumont Sportspark Field 4 | |  |  | | | | 20 | | U12 | | | Open | | | | 08/11/2023 06:30 PM - FP |  |
|  |
|  | | P19-Bill Botts Field - Field 2 | |  |  | | | | 7 | | U10,U12 | | | Open | | | | 08/18/2023 08:01 PM - LL |  |
 |  | | P19-Bill Botts Field - Field 3 | |  |  | | | | 7 | | U14 | | | Open | | | | 08/18/2023 08:00 PM - LL |  |
|  | | P19-Culver City HIgh School - Creek Field | |  |  | | | | 6 | | U12,U14 | | | Open | | | | 08/18/2023 08:03 PM - LL |  |
 |  | | P19-Culver City High School - Grass Field next to Track | |  |  | | | | 14 | | U10,U12 | | | Open | | | | 08/18/2023 08:01 PM - LL |  |
|  | | P19-Culver City High School - Lacrosse Field | |  |  | | | | 13 | | U12,U14 | | | Open | | | | 08/18/2023 08:02 PM - LL |  |
  | 1 / P / 20 - Santa Monica |
|  |
|  | | P20-Airport Park East | |  |  | | | | 12 | | U10 | | | Open | | | | 08/17/2023 02:40 PM - AS |  |
 |  | | P20-Clover Park | |  |  | | | | 4 | | U10,U12 | | | Open | | | | 08/26/2023 09:13 AM - AS |  |
|  | | P20-John Adams Middle School North | |  |  | | | | 15 | | U12,U14 | | | Open | | | | 08/17/2023 02:36 PM - AS |  |
 |  | | P20-John Adams Middle School South | |  |  | | | | 23 | | U12 | | | Open | | | | 08/17/2023 02:35 PM - AS |  |
 | 1 / P / 69 - Pacific Palisades |
| |
 |  | | P69-Calvary Christian School | |  |  | | | | 14 | | U10,U12 | | | Open | | | | 08/14/2023 04:38 PM - JE |  |
|  | | P69-Palisades High School Football Field | |  |  | | | | 19 | | U10,U12 | | | Open | | | | 08/14/2023 04:32 PM - JE |  |
 |  | | P69-Paul Revere Middle School | |  |  | | | | 1 | | U12 | | | Open | | | | 08/30/2023 07:56 AM - JE |  |
 | 1 / P / 76 - Beverly Hills |
| |
 |  | | P76-Beverly Vista Middle School | |  |  | | | | 12 | | U10,U12 | | | Open | | | | 08/11/2023 02:15 PM - JT |  |
|  | | P76-BHHS | |  |  | | | | 5 | | U16 | | | Open | | | | 08/11/2023 02:16 PM - JT |  |
 |  | | P76-Horace Mann Elementary | |  |  | | | | 1 | | U10 | | | Open | | | | 08/11/2023 02:14 PM - JT |  |
|  | | P76-LCP East | |  |  | | | | 14 | | U12 | | | Open | | | | 08/11/2023 02:12 PM - JT |  |
 |  | | P76-LCP West | |  |  | | | | 1 | | U16 | | | Open | | | | 08/11/2023 02:11 PM - JT |  |
|  | | P76-Roxbury Park | |  |  | | | | 11 | | U12 | | | Open | | | | 08/11/2023 02:18 PM - JT |  |
|  |
|  | | P1567-Griffith Park Soccer Field | |  |  | | | | 7 | | U14 | | | Open | | | | 08/15/2023 02:43 PM - JF |  |
|  |
|  | | R37-Buena Vista Park | |  |  | | | | 5 | | U12 | | | Open | | | | 08/12/2023 02:13 PM - DJ |  |
 |  | | R37-Santana Regional Park-Field 5 | |  |  | | | | 10 | | U14 | | | Open | | | | 08/12/2023 02:13 PM - DJ |  |
|  | | R37-Santana Regional Park-Field 6 | |  |  | | | | 2 | | U14 | | | Open | | | | 08/12/2023 02:13 PM - DJ |  |
 |  | | R37-Santana Regional Park-Field 7 | |  |  | | | | 6 | | U12 | | | Open | | | | 08/12/2023 02:13 PM - DJ |  |
|  | | R37-Santana Regional Park-Field 8 | |  |  | | | | 10 | | U12 | | | Open | | | | 08/12/2023 02:13 PM - DJ |  |
|  |
|  | | R47-Reid Park - 12U | |  |  | | | | 7 | | U12 | | | Open | | | | 08/15/2023 07:54 PM - NT |  |
  | 1 / R / 187 - Moreno Valley |
|  |
|  | | R187-Moreno Valley Community Park | |  |  | | | | 14 | | U14 | | | Open | | | | 08/18/2023 05:39 PM - GH |  |
 |  | | R187-Mt View Middle School | |  |  | | | | 47 | | U10,U12 | | | Open | | | | 08/18/2023 05:36 PM - GH |  |
 | 1 / R / 462 - Jurupa |
| |
 |  | | R462-Rancho Jurupa Sports Park- Field 10 | |  |  | | | | 1 | | U12 | | | Open | | | | 09/11/2023 08:18 AM - CB |  |
|  | | R462-Rancho Jurupa Sports Park- Field 3 | |  |  | | | | 8 | | U14 | | | Open | | | | 08/10/2023 12:50 PM - DC |  |
 |  | | R462-Rancho Jurupa Sports Park- Field 6 | |  |  | | | | 6 | | U12 | | | Open | | | | 08/10/2023 12:50 PM - DC |  |
|  | | R462-Rancho Jurupa Sports Park- Field 8 | |  |  | | | | 4 | | U10 | | | Open | | | | 08/19/2023 05:07 PM - CB |  |
 |  | | R462-Rancho Jurupa Sports Park - Field 4 | |  |  | | | | 6 | | U14 | | | Open | | | | 09/11/2023 08:18 AM - CB |  |
|  | | R462-Rancho Jurupa Sports Park - Field 9 | |  |  | | | | 2 | | U10 | | | Open | | | | 08/19/2023 05:08 PM - CB |  |
|  |
|  | | R820-Heritage Lakes Sports Park - 12U Field 5 | |  |  | | | | 6 | | U12 | | | Open | | | | 08/13/2023 01:16 PM - DW |  |
 |  | | R820-Heritage Lakes Sports Park - 14U field 1 | |  |  | | | | 14 | | U14 | | | Open | | | | 08/13/2023 01:16 PM - DW |  |
 | 1 / R / 1463 - Temecula / Murrieta |
| |
 |  | | R1463-Torrey Pines Park- Field 1 | |  |  | | | | 13 | | U14,U16 | | | Open | | | | 08/14/2023 05:02 PM - BN |  |
|  | | R1463-Torrey Pines Park- Field 3 | |  |  | | | | 7 | | U12,U16 | | | Open | | | | 08/14/2023 05:04 PM - BN |  |
  | 1 / U / 112 - La Verne / San Dimas |
|  |
|  | | U112-Bonita School West | |  |  | | | | 7 | | U12 | | | Open | | | | 08/14/2023 02:47 PM - CM |  |
 |  | | U112-Las Flores Park- South | |  |  | | | | 19 | | U10 | | | Open | | | | 08/14/2023 02:39 PM - CM |  |
 | 1 / U / 624 - Walnut |
| |
 |  | | U624-Walnut Ranch Park - Field A | |  |  | | | | 38 | | U14 | | | Open | | | | 08/01/2023 03:17 PM - RV |  |
|  | | U624-Walnut Ranch Park - Field A-1E | |  |  | | | | 21 | | U05,U06 | | | Open | | | | 08/09/2023 06:51 AM - RV |  |
 |  | | U624-Walnut Ranch Park - Field A-1W | |  |  | | | | 22 | | U05,U06 | | | Open | | | | 08/09/2023 06:52 AM - RV |  |
|  | | U624-Walnut Ranch Park - Field A-2E | |  |  | | | | 21 | | U05,U06 | | | Open | | | | 08/09/2023 06:52 AM - RV |  |
 |  | | U624-Walnut Ranch Park - Field A-2W | |  |  | | | | 21 | | U05,U06 | | | Open | | | | 08/09/2023 06:52 AM - RV |  |
|  | | U624-Walnut Ranch Park - Field A-3E | |  |  | | | | 12 | | U06 | | | Open | | | | 08/09/2023 06:54 AM - RV |  |
 |  | | U624-Walnut Ranch Park - Field A-3W | |  |  | | | | 11 | | U06 | | | Open | | | | 08/09/2023 06:53 AM - RV |  |
|  | | U624-Walnut Ranch Park - Field A-4E | |  |  | | | | 8 | | U06 | | | Open | | | | 08/09/2023 06:54 AM - RV |  |
 |  | | U624-Walnut Ranch Park - Field A-4W | |  |  | | | | 1 | | U06 | | | Open | | | | 08/09/2023 06:54 AM - RV |  |
|  | | U624-Walnut Ranch Park - Field B | |  |  | | | | 79 | | U12 | | | Open | | | | 08/01/2023 03:17 PM - RV |  |
 |  | | U624-Walnut Ranch Park - Field C | |  |  | | | | 6 | | U14 | | | Open | | | | 08/01/2023 05:27 PM - RV |  |
|  | | U624-Walnut Ranch Park - Field CN | |  |  | | | | 53 | | U08,U10 | | | Open | | | | 08/01/2023 05:29 PM - RV |  |
 |  | | U624-Walnut Ranch Park - Field CS | |  |  | | | | 63 | | U08,U10 | | | Open | | | | 08/01/2023 05:30 PM - RV |  |
|  | | U624-Walnut Ranch Park - Field DN | |  |  | | | | 56 | | U10 | | | Open | | | | 08/01/2023 05:27 PM - RV |  |
 |  | | U624-Walnut Ranch Park - Field DS | |  |  | | | | 45 | | U10 | | | Open | | | | 08/01/2023 05:30 PM - RV |  |
 | 10 / D / 638 - Quartz Hill |
| |
 |  | | D638-Joe Walker Middle School ( LJW1 ) | |  |  | | | | 14 | | U10 | | | Open | | | | 08/10/2023 11:30 AM - ED |  |
|  | | D638-Joe Walker Middle School ( UJW ) | |  |  | | | | 5 | | U14 | | | Open | | | | 08/10/2023 11:29 AM - ED |  |
 |  | | D638-Marie Kerr Park East ( MKE ) | |  |  | | | | 6 | | U12 | | | Open | | | | 08/10/2023 11:29 AM - ED |  |
 | 10 / D / 878 - Hesperia |
| |
 |  | | D878-Maple Park - 10U | |  |  | | | | 6 | | U10 | | | Open | | | | 08/10/2023 10:13 PM - WR |  |
|  | | D878-Maple Park - 12U | |  |  | | | | 6 | | U12 | | | Open | | | | 08/10/2023 10:13 PM - WR |  |
|  |
|  | | E54-Artesia High School Field 1 | |  |  | | | | 49 | | U12 | | | Open | | | | 09/07/2023 08:39 PM - VJ |  |
 |  | | E54-Artesia High School Field 2 | |  |  | | | | 20 | | U14 | | | Open | | | | 09/07/2023 08:39 PM - VJ |  |
|  | | E54-Cabrillo Adult School Field 1 | |  |  | | | | 53 | | U10 | | | Open | | | | 09/07/2023 08:39 PM - VJ |  |
 |  | | E54-Cabrillo Adult School Field 2 | |  |  | | | | 37 | | U06 | | | Open | | | | 09/07/2023 08:39 PM - VJ |  |
|  | | E54-Cabrillo Adult School Field 3 | |  |  | | | | 17 | | U06 | | | Open | | | | 09/07/2023 08:39 PM - VJ |  |
 |  | | E54-Cabrillo Adult School Field 5 | |  |  | | | | 73 | | U08 | | | Open | | | | 09/07/2023 08:39 PM - VJ |  |
|  | | E54-Cabrillo Adult School Field 6 | |  |  | | | | 29 | | U10 | | | Open | | | | 09/07/2023 08:39 PM - VJ |  |
 |  | | E54-West Grove Park (54 HOME) | |  |  | | | | 8 | | U16 | | | Open | | | | 09/05/2023 10:59 AM - RC |  |
 | 11 / E / 59 - West Garden Grove |
| |
 |  | | E59-Chapman Field 1 | |  |  | | | | 1 | | U12 | | | Open | | | | 03/12/2023 08:36 PM - RR |  |
|  | | E59-Chapman U10 1 | |  |  | | | | 26 | | U10 | | | Open | | | | 03/12/2023 08:36 PM - RR |  |
 |  | | E59-Chapman U10 2 | |  |  | | | | 60 | | U10 | | | Open | | | | 03/12/2023 08:36 PM - RR |  |
|  | | E59-Chapman U12 | |  |  | | | | 62 | | U12 | | | Open | | | | 03/12/2023 08:36 PM - RR |  |
 |  | | E59-Chapman U14 | |  |  | | | | 28 | | U14 | | | Open | | | | 03/12/2023 08:36 PM - RR |  |
|  | | E59-Chapman U6 | |  |  | | | | 60 | | U06 | | | Open | | | | 03/12/2023 08:36 PM - RR |  |
 |  | | E59-Chapman U8 1 | |  |  | | | | 48 | | U08 | | | Open | | | | 03/12/2023 08:36 PM - RR |  |
|  | | E59-Chapman U8 2 | |  |  | | | | 32 | | U08 | | | Open | | | | 03/12/2023 08:36 PM - RR |  |
 |  | | E59-West Grove Park (59 HOME) | |  |  | | | | 7 | | U16 | | | Open | | | | 09/05/2023 11:00 AM - RC |  |
 | 11 / E / 75 - Whittier |
| |
 |  | | E75-5U / 6U Sierra 01 | |  |  | | | | 10 | | U05 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
|  | | E75-5U / 6U Sierra 02 | |  |  | | | | 10 | | U05 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
 |  | | E75-5U / 6U Sierra 03 | |  |  | | | | 10 | | U05 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
|  | | E75-6U Sierra 05 & 06 | |  |  | | | | 10 | | U06 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
 |  | | E75-6U Sierra 07 & 08 | |  |  | | | | 10 | | U06 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
|  | | E75-6U Sierra 09 & 10 | |  |  | | | | 10 | | U06 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
 |  | | E75-6U Sierra 11 & 12 | |  |  | | | | 10 | | U06 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
|  | | E75-6U Sierra 13 & 14 | |  |  | | | | 10 | | U06 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
 |  | | E75-6U Sierra 15 & 16 | |  |  | | | | 10 | | U06 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
|  | | E75-Sierra 1 (14U) | |  |  | | | | 7 | | U14 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
 |  | | E75-Sierra 1 (Track Field) | |  |  | | | | 40 | | U12,U14 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
|  | | E75-Sierra 2 (12U-14U) | |  |  | | | | 1 | | U12 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
 |  | | E75-Sierra 3 (12U) | |  |  | | | | 43 | | U12 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
|  | | E75-Sierra 4 (10U) | |  |  | | | | 41 | | U10 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
 |  | | E75-Sierra 5 (10U) | |  |  | | | | 33 | | U10 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
|  | | E75-Sierra 6 (10U) | |  |  | | | | 38 | | U10 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
 |  | | E75-Sierra 7 (7U / 8U) | |  |  | | | | 31 | | U07,U08 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
|  | | E75-Sierra 8 (7U / 8U) | |  |  | | | | 32 | | U08 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
 |  | | E75-Sierra 9 (7U / 8U) | |  |  | | | | 27 | | U08 | | | Open | | | | 09/02/2023 10:44 PM - SE |  |
|  | | E75-West Grove Park (75 HOME) | |  |  | | | | 19 | | U16,U19 | | | Open | | | | 09/05/2023 11:01 AM - RC |  |
|  |
|  | | E94-Imperial 1 | |  |  | | | | 10 | | U16 | | | Open | | | | 08/24/2022 08:58 PM - KW |  |
 |  | | E94-Imperial 10 | |  |  | | | | 33 | | U08 | | | Open | | | | 08/24/2022 09:00 PM - KW |  |
|  | | E94-Imperial 11 | |  |  | | | | 34 | | U08 | | | Open | | | | 08/24/2022 09:00 PM - KW |  |
 |  | | E94-Imperial 2 | |  |  | | | | 30 | | U14 | | | Open | | | | 08/24/2022 08:57 PM - KW |  |
|  | | E94-Imperial 3 | |  |  | | | | 39 | | U12 | | | Open | | | | 08/24/2022 08:58 PM - KW |  |
 |  | | E94-Imperial 4 | |  |  | | | | 25 | | U10 | | | Open | | | | 08/24/2022 08:59 PM - KW |  |
|  | | E94-Imperial 5 | |  |  | | | | 41 | | U10 | | | Open | | | | 08/24/2022 08:59 PM - KW |  |
 |  | | E94-Imperial 6 | |  |  | | | | 26 | | U12 | | | Open | | | | 08/24/2022 08:59 PM - KW |  |
|  | | E94-Imperial 7 | |  |  | | | | 30 | | U08 | | | Open | | | | 08/24/2022 09:01 PM - KW |  |
 |  | | E94-Imperial 8 | |  |  | | | | 33 | | U08 | | | Open | | | | 08/24/2022 09:01 PM - KW |  |
|  | | E94-Imperial 9 | |  |  | | | | 39 | | U10 | | | Open | | | | 08/24/2022 09:01 PM - KW |  |
|  |
|  | | E154-Arnold Elementary School Field 7 | |  |  | | | | 30 | | U12,U14 | | | Open | | | | 08/20/2023 04:02 PM - JD |  |
 |  | | E154-EXTRA Lexington Junior High School Track U14 | |  |  | | | | 4 | | U14 | | | Open | | | | 09/01/2023 12:11 AM - JD |  |
|  | | E154-EXTRA Lexington Junior High School U10 | |  |  | | | | 4 | | U10 | | | Open | | | | 09/01/2023 12:09 AM - JD |  |
 |  | | E154-Lexington JHS 10U Field 4 Fall 2023 | |  |  | | | | 61 | | U10 | | | Open | | | | 08/20/2023 04:02 PM - JD |  |
|  | | E154-Lexington JHS 8U Field 1 Fall 2023 | |  |  | | | | 40 | | U08 | | | Open | | | | 08/20/2023 04:02 PM - JD |  |
 |  | | E154-Lexington JHS 8U Field 2 Fall 2023 | |  |  | | | | 60 | | U08 | | | Open | | | | 08/20/2023 04:02 PM - JD |  |
|  | | E154-Lexington JHS 8U Field 3 Fall 2023 | |  |  | | | | 60 | | U08 | | | Open | | | | 08/20/2023 04:02 PM - JD |  |
 |  | | E154-Lexington JHS Track Field 12U Field 6 Fall 2023 | |  |  | | | | 46 | | U12,U14 | | | Open | | | | 08/20/2023 04:02 PM - JD |  |
|  | | E154-Lexington JHS U10 field 5 Fall 2023 | |  |  | | | | 61 | | U10 | | | Open | | | | 08/20/2023 04:02 PM - JD |  |
 |  | | E154-Oxford Academy 14U/16U/19U | |  |  | | | | 2 | | U14,U16 | | | Open | | | | 09/20/2023 08:53 AM - JD |  |
|  | | E154-Oxford Academy Field 1 U5/6 Fall 2023 | |  |  | | | | 3 | | U05,U06 | | | Open | | | | 09/24/2023 07:40 PM - JD |  |
 |  | | E154-Oxford Academy Field 2 U5/6 Fall 2023 | |  |  | | | | 3 | | U05,U06 | | | Open | | | | 09/24/2023 07:43 PM - JD |  |
|  | | E154-Oxford Academy Field 3 U5/6 Fall 2023 | |  |  | | | | 3 | | U06 | | | Open | | | | 09/24/2023 07:45 PM - JD |  |
 |  | | E154-Oxford Academy Field 4 U5/6 Fall 2023 | |  |  | | | | 3 | | U06 | | | Open | | | | 09/24/2023 07:46 PM - JD |  |
|  | | E154-Park Lexington ARTIFICIAL TURF - U14, U16 & U19 FALL 2023 | |  |  | | | | 17 | | U14,U16,U19 | | | Open | | | | 08/20/2023 04:02 PM - JD |  |
 |  | | E154-Park Lexington U5/6 Grass Field 1 Fall 2023 | |  |  | | | | 27 | | U05,U06 | | | Open | | | | 08/20/2023 04:02 PM - JD |  |
|  | | E154-Park Lexington U5/6 Grass Field 2 Fall 2023 | |  |  | | | | 27 | | U05,U06 | | | Open | | | | 08/20/2023 04:02 PM - JD |  |
 |  | | E154-Park Lexington U5/6 Grass Field 3 Fall 2023 | |  |  | | | | 27 | | U06 | | | Open | | | | 08/20/2023 04:02 PM - JD |  |
|  | | E154-Park Lexington U5/6 Grass Field 4 Fall 2023 | |  |  | | | | 27 | | U06 | | | Open | | | | 08/20/2023 04:02 PM - JD |  |
  | 11 / E / 159 - Los Alamitos |
|  |
|  | | E159-Arbor 101 | |  |  | | | | 35 | | U10 | | | Open | | | | 09/05/2023 10:49 AM - RC |  |
 |  | | E159-Arbor 102 | |  |  | | | | 38 | | U10 | | | Open | | | | 09/05/2023 10:49 AM - RC |  |
|  | | E159-Arbor 103 | |  |  | | | | 17 | | U10 | | | Open | | | | 09/05/2023 10:50 AM - RC |  |
 |  | | E159-Arbor 121 | |  |  | | | | 33 | | U12,U14 | | | Open | | | | 09/05/2023 10:50 AM - RC |  |
|  | | E159-Arbor 122 | |  |  | | | | 43 | | U12 | | | Open | | | | 09/05/2023 10:50 AM - RC |  |
 |  | | E159-Arbor 81 | |  |  | | | | 35 | | U08 | | | Open | | | | 09/05/2023 10:51 AM - RC |  |
|  | | E159-Arbor 82 | |  |  | | | | 27 | | U08 | | | Open | | | | 09/05/2023 10:51 AM - RC |  |
 |  | | E159-Arbor 83 | |  |  | | | | 27 | | U08 | | | Open | | | | 09/05/2023 10:52 AM - RC |  |
|  | | E159-Arbor 84 | |  |  | | | | 28 | | U08 | | | Open | | | | 09/05/2023 10:52 AM - RC |  |
 |  | | E159-Lee 1 | |  |  | | | | 32 | | U06 | | | Open | | | | 09/05/2023 10:54 AM - RC |  |
|  | | E159-Lee 2 | |  |  | | | | 32 | | U06 | | | Open | | | | 09/05/2023 10:54 AM - RC |  |
 |  | | E159-Lee 3 | |  |  | | | | 24 | | U06 | | | Open | | | | 09/05/2023 10:54 AM - RC |  |
|  | | E159-West Grove Park (159 HOME) | |  |  | | | | 8 | | U16,U19 | | | Open | | | | 09/05/2023 11:01 AM - RC |  |
  | 11 / E / 177 - Long Beach / Belmont Shore |
|  |
|  | | E177-El Dorado 1 (North)- Turf field | |  |  | | | | 42 | | U14,U16 | | | Open | | | | 09/24/2022 04:44 PM - JB |  |
 |  | | E177-Sato North (Field 1) | |  |  | | | | 60 | | U08 | | | Open | | | | 08/28/2022 12:39 PM - JB |  |
|  | | E177-Sato North (Field 2) | |  |  | | | | 60 | | U08 | | | Open | | | | 08/28/2022 12:39 PM - JB |  |
 |  | | E177-Sato South (Field 1) | |  |  | | | | 40 | | U08 | | | Open | | | | 08/28/2022 12:38 PM - JB |  |
|  | | E177-Sato South (Field 2) | |  |  | | | | 50 | | U08 | | | Open | | | | 08/28/2022 12:38 PM - JB |  |
 |  | | E177-Stanford Middle School 1 | |  |  | | | | 42 | | U10 | | | Open | | | | 08/26/2023 04:21 PM - ML |  |
|  | | E177-Stanford Middle School 2 | |  |  | | | | 44 | | U10 | | | Open | | | | 08/26/2023 04:21 PM - ML |  |
 |  | | E177-Stanford Middle School 3 | |  |  | | | | 52 | | U10 | | | Open | | | | 08/26/2023 04:22 PM - ML |  |
|  | | E177-Stanford Middle School 4 | |  |  | | | | 36 | | U12 | | | Open | | | | 08/26/2023 04:22 PM - ML |  |
 |  | | E177-Stanford Middle School 5 | |  |  | | | | 47 | | U12 | | | Open | | | | 08/26/2023 04:22 PM - ML |  |
|  | | E177-Whaley North 1 | |  |  | | | | 30 | | U06 | | | Open | | | | 2021 |  |
