 | Details
| | Venue - Field
| | | Map
| | | | Games
| | Divs
| | | Status
| | | | Updated
| | By
| |
 | 1 / B / 3 - Claremont |
| |
 |  | | B3-El Roble 9v9 | |  |  | | | | 0 | |  | | | Open | | | | 10/09/2023 01:56 PM | | Chris Hayes |  |
|  | | B3-La Puerta South | |  |  | | | | 0 | | | | | Open | | | | 09/13/2023 12:29 PM | | Chris Hayes |  |
 |  | | B3-Padua Park East | |  |  | | | | 0 | |  | | | Open | | | | 08/15/2023 09:10 AM | | Chris Hayes |  |
|  | | B3-Padua Park West (Field 3) | |  |  | | | | 0 | | | | | Open | | | | 08/15/2023 09:12 AM | | Chris Hayes |  |
|  |
|  | | B31-Lorbeer Middle School | |  |  | | | | 0 | | | | | Open | | | | 07/20/2023 07:55 AM | | Wes Evans |  |
 |  | | B31-Pantera Park - Field 1 | |  |  | | | | 0 | |  | | | Open | | | | 07/20/2023 07:57 AM | | Wes Evans |  |
|  | | B31-Pantera Park - Field 2 | |  |  | | | | 0 | | | | | Open | | | | 07/20/2023 07:59 AM | | Wes Evans |  |
 |  | | B31-Pantera Park - Field 3 | |  |  | | | | 0 | |  | | | Open | | | | 07/20/2023 08:00 AM | | Wes Evans |  |
|  | | B31-Paul C Grow Park - Field 1 | |  |  | | | | 0 | | | | | Open | | | | 07/20/2023 08:15 AM | | Wes Evans |  |
 |  | | B31-Paul C Grow Park - Field 2 | |  |  | | | | 0 | |  | | | Open | | | | 07/20/2023 08:16 AM | | Wes Evans |  |
|  | | B31-Peterson Park - Field 1 | |  |  | | | | 0 | | | | | Open | | | | 07/20/2023 08:16 AM | | Wes Evans |  |
  | 1 / B / 779 - Chino Hills |
|  |
|  | | B779-Away (Non-Chino Hills Field) | |  |  | | | | 0 | | | | | Open | | | | 10/06/2023 06:23 PM | | Tim Vallez |  |
 |  | | B779-Chino Hills Community Park - Field 1 (CHCP 1) | |  |  | | | | 0 | |  | | | Open | | | | 09/12/2021 08:27 PM | | Matt Mullins |  |
|  | | B779-Chino Hills Community Park - Field 2 (CHCP 2) | |  |  | | | | 0 | | | | | Open | | | | 09/12/2021 08:28 PM | | Matt Mullins |  |
 |  | | B779-Chino Hills Community Park - Field 3 (CHCP 3) | |  |  | | | | 0 | |  | | | Open | | | | 09/12/2021 08:28 PM | | Matt Mullins |  |
|  | | B779-Chino Hills Community Park - Field 4 (CHCP 4) | |  |  | | | | 0 | | | | | Open | | | | 09/12/2021 08:29 PM | | Matt Mullins |  |
 |  | | B779-Chino Hills Community Park - Field 5 (CHCP 5) | |  |  | | | | 0 | |  | | | Open | | | | 09/12/2021 08:29 PM | | Matt Mullins |  |
|  | | B779-Grand Avenue Park - Field 1 (GAP 1) | |  |  | | | | 0 | | | | | Open | | | | 09/12/2021 08:16 PM | | Matt Mullins |  |
 |  | | B779-Grand Avenue Park - Field 2 (GAP 2) | |  |  | | | | 0 | |  | | | Open | | | | 09/12/2021 08:17 PM | | Matt Mullins |  |
 | 1 / C / 60 - Alhambra |
| |
 |  | | C60-Almansor Park - 10U Field | |  |  | | | | 0 | |  | | | Open | | | | 08/27/2024 06:51 PM | | Manny Olea |  |
|  | | C60-Almansor Park - 12U Field | |  |  | | | | 0 | | | | | Open | | | | 08/08/2024 06:40 PM | | Manny Olea |  |
 |  | | C60-Almansor Park - 14U Field | |  |  | | | | 0 | |  | | | Open | | | | 08/08/2024 06:34 PM | | Manny Olea |  |
 | 1 / C / 88 - Glendale |
| |
 |  | | C88-Glendale Sports Complex 1 | |  |  | | | | 0 | | U12 | | | Open | | | | 10/09/2023 01:56 PM | | Chris Hayes |  |
|  | | C88-Glendale Sports Complex 2 | |  |  | | | | 0 | | U10 | | | Open | | | | 10/09/2023 01:56 PM | | Chris Hayes |  |
 |  | | C88-Glendale Sports Complex 3 | |  |  | | | | 0 | | U10,U12 | | | Open | | | | 10/09/2023 01:56 PM | | Chris Hayes |  |
|  | | C88-Glendale Sports Complex 4 | |  |  | | | | 0 | | U14,U16 | | | Open | | | | 10/09/2023 01:56 PM | | Chris Hayes |  |
 |  | | C88-Glendale Sports Complex 5 | |  |  | | | | 0 | | U14,U16,U19 | | | Open | | | | 10/09/2023 01:56 PM | | Chris Hayes |  |
 | 1 / C / 98 - Temple City |
| |
 |  | | C98-LOP 10A | |  |  | | | | 0 | |  | | | Open | | | | 07/24/2023 09:12 PM | | admin 98 |  |
|  | | C98-LOP 10B | |  |  | | | | 0 | | | | | Open | | | | 07/24/2023 03:23 PM | | Bob Liu |  |
 |  | | C98-LOP U12 | |  |  | | | | 0 | |  | | | Open | | | | 07/24/2023 03:25 PM | | Bob Liu |  |
|  | | C98-LOP U14 | |  |  | | | | 0 | | | | | Open | | | | 07/24/2023 03:25 PM | | Bob Liu |  |
 |  | | C98-Temple City High School Soccer Field | |  |  | | | | 0 | |  | | | Closed - Permits | | | | 11/10/2023 11:08 AM | | Owen Hou |  |
 | 1 / C / 214 - South Pasadena |
| |
 |  | | C214-Bishop Amat | |  |  | | | | 0 | |  | | | Archived | | | | 10/04/2015 01:15 PM | | Test S11-L R889 Admin |  |
|  | | C214-Arroyo Park 10U-1 | |  |  | | | | 0 | | | | | Open | | | | 01/29/2024 05:18 PM | | Bryan Samuels |  |
 |  | | C214-Arroyo Park 10U-2 | |  |  | | | | 0 | |  | | | Open | | | | 01/29/2024 05:18 PM | | Bryan Samuels |  |
|  | | C214-Arroyo Park 12U-2 | |  |  | | | | 0 | | | | | Open | | | | 01/29/2024 05:17 PM | | Bryan Samuels |  |
 |  | | C214-Arroyo Park 12U-3 | |  |  | | | | 0 | |  | | | Open | | | | 01/29/2024 05:16 PM | | Bryan Samuels |  |
|  | | C214-Arroyo Soccer Field North | |  |  | | | | 0 | | | | | Open | | | | 08/12/2024 08:00 AM | | Bryan Samuels |  |
 |  | | C214-Arroyo Soccer Field South | |  |  | | | | 0 | |  | | | Open | | | | 08/14/2023 07:59 PM | | Jason Windass |  |
|  | | C214-Carver Elementary School | |  |  | | | | 0 | | | | | Open | | | | 08/14/2023 07:52 PM | | Jason Windass |  |
 |  | | C214-South Pasadena High School | |  |  | | | | 0 | |  | | | Open | | | | 08/14/2023 07:49 PM | | Jason Windass |  |
|  | | C214-South Pasadena Middle School | |  |  | | | | 0 | | | | | Open | | | | 08/14/2023 07:46 PM | | Jason Windass |  |
 |  | | C214-South Pasadena Middle School 12U-1 | |  |  | | | | 0 | |  | | | Open | | | | 01/29/2024 05:19 PM | | Bryan Samuels |  |
|  | | C214-SPHS High School 14U-1 | |  |  | | | | 0 | | | | | Open | | | | 01/29/2024 05:20 PM | | Bryan Samuels |  |
  | 1 / F / 10 - Palos Verdes |
|  |
|  | | F10-Highridge Park - Upper Field | |  |  | | | | 0 | | | | | Open | | | | 08/30/2024 02:45 PM | | Bernardo Buelga |  |
 |  | | F10-Ladera Linda - Lower Field (East) | |  |  | | | | 0 | |  | | | Open | | | | 08/14/2023 10:25 PM | | Brian Kim |  |
|  | | F10-Ladera Linda - Upper Field (East) | |  |  | | | | 0 | | | | | Open | | | | 09/11/2023 08:49 PM | | Bernardo Buelga |  |
 |  | | F10-Malaga Cove School - Lower Field | |  |  | | | | 0 | |  | | | Open | | | | 08/14/2023 11:33 PM | | Brian Kim |  |
|  | | F10-Malaga Cove School - Upper Field | |  |  | | | | 0 | | | | | Open | | | | 08/16/2024 02:03 PM | | Bernardo Buelga |  |
 |  | | F10-Point Vicente Elementary School | |  |  | | | | 0 | |  | | | Open | | | | 01/02/2024 10:34 PM | | Brian Kim |  |
|  | | F10-Rancho Vista Elementary School | |  |  | | | | 0 | | | | | Open | | | | 08/14/2023 10:29 PM | | Brian Kim |  |
 |  | | F10-Ridgecrest - Lower Field (West) | |  |  | | | | 0 | |  | | | Open | | | | 09/04/2024 10:12 PM | | Bernardo Buelga |  |
|  | | F10-Ridgecrest - Upper Field (East) | |  |  | | | | 0 | | | | | Open | | | | 09/04/2024 10:13 PM | | Bernardo Buelga |  |
 |  | | F10-Silver Spur Elementary School | |  |  | | | | 0 | |  | | | Open | | | | 08/14/2023 10:26 PM | | Brian Kim |  |
 | 1 / F / 12 - South Torrance |
| |
 |  | | F12-Arnold Elementary School Field 1 | |  |  | | | | 0 | |  | | | Open | | | | 08/11/2023 09:57 AM | | Casey Nelson |  |
|  | | F12-Arnold Elementary School Field 2 | |  |  | | | | 0 | | | | | Open | | | | 08/11/2023 09:52 AM | | Casey Nelson |  |
 |  | | F12-Walteria Elementary North Field | |  |  | | | | 0 | |  | | | Open | | | | 08/15/2024 08:40 AM | | Melinda McKee |  |
|  | | F12-Walteria Elementary South Field | |  |  | | | | 0 | | | | | Open | | | | 08/15/2024 08:40 AM | | Melinda McKee |  |
  | 1 / F / 16 - North Torrance |
|  |
|  | | F16-Casimir Middle School | |  |  | | | | 0 | | | | | Open | | | | 08/26/2024 11:33 PM | | Francisco Baldenegro |  |
 |  | | F16-Columbia Park - Field 1 | |  |  | | | | 0 | |  | | | Open | | | | 08/18/2023 02:11 PM | | Francisco Baldenegro |  |
|  | | F16-Columbia Park - Field 2 | |  |  | | | | 0 | | | | | Open | | | | 08/18/2023 02:12 PM | | Francisco Baldenegro |  |
 |  | | F16-Columbia Park - Field 3 | |  |  | | | | 0 | |  | | | Open | | | | 08/26/2024 11:59 PM | | Francisco Baldenegro |  |
|  | | F16-Columbia Park - Field 5 | |  |  | | | | 0 | | | | | Open | | | | 08/26/2024 11:34 PM | | Francisco Baldenegro |  |
 |  | | F16-Columbia Park - Field 6 | |  |  | | | | 0 | |  | | | Open | | | | 08/18/2023 02:12 PM | | Francisco Baldenegro |  |
|  | | F16-Victor Elementary | |  |  | | | | 0 | | | | | Open | | | | 09/05/2023 11:13 PM | | Francisco Baldenegro |  |
  | 1 / G / 65 - Rancho Cucamonga |
|  |
|  | | G65-Beryl park E1 | |  |  | | | | 0 | | | | | Open | | | | 08/13/2023 12:12 PM | | Nancy Cooper |  |
 |  | | G65-Beryl park E2 | |  |  | | | | 0 | |  | | | Open | | | | 08/13/2023 12:13 PM | | Nancy Cooper |  |
|  | | G65-Beryl park W1 | |  |  | | | | 0 | | | | | Open | | | | 08/13/2023 12:10 PM | | Nancy Cooper |  |
 |  | | G65-Beryl park W2 | |  |  | | | | 0 | |  | | | Open | | | | 08/13/2023 12:11 PM | | Nancy Cooper |  |
|  | | G65-redhill park | |  |  | | | | 0 | | | | | Open | | | | 11/08/2023 09:51 AM | | nancy cooper |  |
 |  | | G65-vineyard jr high | |  |  | | | | 0 | |  | | | Open | | | | 08/13/2023 12:15 PM | | Nancy Cooper |  |
|  | | G65-vineyard jr high upper | |  |  | | | | 0 | | | | | Open | | | | 08/13/2023 12:16 PM | | Nancy Cooper |  |
|  |
|  | | G136-Central City Park | |  |  | | | | 0 | | | | | Open | | | | 11/07/2023 12:28 PM | | Victor Ayala |  |
 |  | | G136-Ralph M. Lewis Sports Complex | |  |  | | | | 0 | |  | | | Open | | | | 08/14/2023 08:30 AM | | Victor Ayala |  |
|  | | G136-Ralph M. Lewis Sports Complex 10U | |  |  | | | | 0 | | | | | Open | | | | 08/14/2023 08:36 AM | | Victor Ayala |  |
|  |
|  | | N50-Redlands Sports Park Field-11 | |  |  | | | | 0 | | | | | Open | | | | 08/18/2024 08:02 PM | | Louie Diaz |  |
 |  | | N50-Redlands Sports Park Field-12 | |  |  | | | | 0 | |  | | | Open | | | | 08/18/2024 08:00 PM | | Louie Diaz |  |
|  | | N50-Redlands Sports Park Field-13 | |  |  | | | | 0 | | | | | Open | | | | 08/18/2024 08:01 PM | | Louie Diaz |  |
 |  | | N50-Redlands Sports Park Field-14 | |  |  | | | | 0 | |  | | | Open | | | | 08/18/2024 08:00 PM | | Louie Diaz |  |
|  | | N50-Redlands Sports Park Field-15 | |  |  | | | | 0 | | | | | Open | | | | 08/18/2024 08:01 PM | | Louie Diaz |  |
 |  | | N50-Redlands Sports Park Field-16 | |  |  | | | | 0 | |  | | | Open | | | | 08/18/2024 08:02 PM | | Louie Diaz |  |
|  | | N50-Redlands Sports Park Field-19 | |  |  | | | | 0 | | | | | Open | | | | 08/18/2024 08:01 PM | | Louie Diaz |  |
 |  | | N50-Redlands Sports Park Field-20 | |  |  | | | | 0 | |  | | | Open | | | | 09/14/2024 06:07 AM | | Louie Diaz |  |
|  | | N50-Redlands Sports Park Field-7 | |  |  | | | | 0 | | | | | Open | | | | 08/18/2024 08:01 PM | | Louie Diaz |  |
|  |
|  | | N137-Valley-Wide Regional Park | |  |  | | | | 0 | | | | | Open | | | | 08/16/2024 08:51 PM | | Andrea Aguilar |  |
|  |
|  | | N641-Beaumont Sports Park- Field 11 | |  |  | | | | 0 | | | | | Open | | | | 08/17/2024 10:13 PM | | Chris Call |  |
 |  | | N641-Beaumont Sports Park- Field 12 | |  |  | | | | 0 | |  | | | Open | | | | 08/17/2024 10:14 PM | | Chris Call |  |
|  | | N641-Beaumont Sports Park- Field 2 | |  |  | | | | 0 | | | | | Open | | | | 08/17/2024 10:11 PM | | Chris Call |  |
 |  | | N641-Beaumont Sports Park- Field 3 | |  |  | | | | 0 | |  | | | Open | | | | 08/17/2024 10:21 PM | | Chris Call |  |
|  | | N641-Beaumont Sports Park 10U-1 | |  |  | | | | 0 | | | | | Closed - SAT/SUN | | | | 08/17/2024 10:07 PM | | Chris Call |  |
 |  | | N641-Beaumont Sports Park 10U-2 | |  |  | | | | 0 | |  | | | Closed - SAT/SUN | | | | 08/17/2024 10:07 PM | | Chris Call |  |
|  | | N641-Beaumont Sports Park 12U-1 | |  |  | | | | 0 | | | | | Closed - SAT/SUN | | | | 08/17/2024 10:07 PM | | Chris Call |  |
 |  | | N641-Beaumont Sports Park 12U-2 | |  |  | | | | 0 | |  | | | Closed - SAT/SUN | | | | 08/17/2024 10:07 PM | | Chris Call |  |
|  | | N641-Beaumont Sports Park 14U-1 | |  |  | | | | 0 | | | | | Closed - SAT/SUN | | | | 08/17/2024 10:07 PM | | Chris Call |  |
 |  | | N641-Beaumont Sports Park 14U-2 | |  |  | | | | 0 | |  | | | Closed - SAT/SUN | | | | 08/17/2024 10:07 PM | | Chris Call |  |
|  | | N641-Beaumont Sportspark Field 4 | |  |  | | | | 0 | | | | | Open | | | | 08/11/2023 06:30 PM | | Forrest Pitts |  |
 |  | | N641-N641-Beaumont Sports Park- Field 10 | |  |  | | | | 0 | |  | | | Open | | | | 03/05/2025 03:06 AM | | Forrest Pitts |  |
 | 1 / P / 19 - Culver City |
| |
 |  | | P19-Bill Botts Field - Field 2 | |  |  | | | | 0 | |  | | | Open | | | | 08/18/2023 08:01 PM | | Laura Love |  |
|  | | P19-Bill Botts Field - Field 3 | |  |  | | | | 0 | | | | | Open | | | | 08/18/2023 08:00 PM | | Laura Love |  |
 |  | | P19-Culver City HIgh School - Creek Field | |  |  | | | | 0 | |  | | | Open | | | | 08/18/2023 08:03 PM | | Laura Love |  |
|  | | P19-Culver City High School - Grass Field next to Track | |  |  | | | | 0 | | | | | Open | | | | 08/18/2023 08:01 PM | | Laura Love |  |
 |  | | P19-Culver City High School - Lacrosse Field | |  |  | | | | 0 | |  | | | Open | | | | 08/18/2023 08:02 PM | | Laura Love |  |
 | 1 / P / 20 - Santa Monica |
| |
 |  | | P20-Airport Park East | |  |  | | | | 0 | |  | | | Open | | | | 08/17/2023 02:40 PM | | Adam Stone |  |
|  | | P20-Airport Park West | |  |  | | | | 0 | | | | | Open | | | | 08/17/2023 02:41 PM | | Adam Stone |  |
 |  | | P20-Clover Park | |  |  | | | | 0 | |  | | | Open | | | | 08/26/2023 09:13 AM | | Adam Stone |  |
|  | | P20-Historic Belmar Park | |  |  | | | | 0 | | | | | Open | | | | 11/21/2023 11:50 AM | | Adam Stone |  |
 |  | | P20-John Adams Middle School North | |  |  | | | | 0 | |  | | | Open | | | | 08/17/2023 02:36 PM | | Adam Stone |  |
|  | | P20-John Adams Middle School South | |  |  | | | | 0 | | | | | Open | | | | 08/17/2023 02:35 PM | | Adam Stone |  |
 |  | | P20-Lincoln Middle School | |  |  | | | | 0 | |  | | | Open | | | | 11/21/2023 02:21 PM | | Adam Stone |  |
 | 1 / P / 69 - Pacific Palisades |
| |
 |  | | P69-Calvary Christian School | |  |  | | | | 0 | |  | | | Open | | | | 08/14/2023 04:38 PM | | Jonathan Eastman |  |
|  | | P69-Palisades High School Football Field | |  |  | | | | 0 | | | | | Open | | | | 08/14/2023 04:32 PM | | Jonathan Eastman |  |
 |  | | P69-Paul Revere Middle School | |  |  | | | | 0 | |  | | | Open | | | | 08/11/2024 08:35 PM | | Lauren Colahan |  |
 | 1 / P / 76 - Beverly Hills |
| |
 |  | | P76-Beverly Vista Middle School | |  |  | | | | 0 | |  | | | Open | | | | 03/10/2025 02:28 PM | | Admin 1-P-76 |  |
|  | | P76-BHHS | |  |  | | | | 0 | | | | | Open | | | | 03/10/2025 02:28 PM | | Admin 1-P-76 |  |
 |  | | P76-El Rodeo North | |  |  | | | | 0 | |  | | | Open | | | | 03/10/2025 02:28 PM | | Admin 1-P-76 |  |
|  | | P76-El Rodeo South | |  |  | | | | 0 | | | | | Open | | | | 03/10/2025 02:28 PM | | Admin 1-P-76 |  |
 |  | | P76-Horace Mann Elementary | |  |  | | | | 0 | |  | | | Open | | | | 03/10/2025 02:28 PM | | Admin 1-P-76 |  |
|  | | P76-LCP East | |  |  | | | | 0 | | | | | Open | | | | 03/10/2025 02:28 PM | | Admin 1-P-76 |  |
 |  | | P76-LCP West | |  |  | | | | 0 | |  | | | Open | | | | 03/10/2025 02:28 PM | | Admin 1-P-76 |  |
|  | | P76-Roxbury Park | |  |  | | | | 0 | | | | | Open | | | | 03/10/2025 02:28 PM | | Admin 1-P-76 |  |
  | 1 / P / 78 - Hollywood-Wilshire  |
|  |
|  | | P78-Fairfax High School | |  |  | | | | 0 | | | | | Open | | | | 08/30/2024 08:48 AM | | Kurt Muller |  |
|  |
|  | | P1567-Glendale Sport Complex Field 5 | |  |  | | | | 0 | | | | | Open | | | | 10/11/2024 11:50 AM | | Andrea Beckum |  |
 |  | | P1567-Glendale Sports Complex Field No. 4 | |  |  | | | | 0 | |  | | | Open | | | | 09/20/2024 09:38 AM | | Andrea Beckum |  |
|  | | P1567-Griffith Park Soccer Field | |  |  | | | | 0 | | | | | Open | | | | 08/20/2024 10:47 AM | | Andrea Beckum |  |
 |  | | P1567-John Burroughs High School | |  |  | | | | 0 | |  | | | Open | | | | 08/20/2024 10:45 AM | | Andrea Beckum |  |
|  | | P1567-John Ferraro Athletic Field No 5 | |  |  | | | | 0 | | | | | Open | | | | 08/20/2024 10:48 AM | | Andrea Beckum |  |
 |  | | P1567-John Ferraro Athletic Fields | |  |  | | | | 0 | | U14 | | | Open | | | | 03/03/2025 06:28 PM | | Jeremy Finger |  |
|  | | P1567-John Ferraro Athletic Fields | |  |  | | | | 0 | | U14 | | | Open | | | | 03/05/2025 05:18 PM | | Jeremy Finger |  |
|  |
|  | | R37-Buena Vista Park | |  |  | | | | 0 | | | | | Open | | | | 08/12/2023 02:13 PM | | Dana Jensen |  |
 |  | | R37-Santana Field 10 | |  |  | | | | 0 | |  | | | Open | | | | 08/18/2024 05:24 PM | | Alyssa Gojmerac |  |
|  | | R37-Santana Field 2 | |  |  | | | | 0 | | | | | Open | | | | 08/18/2024 05:23 PM | | Alyssa Gojmerac |  |
 |  | | R37-Santana Field 3 | |  |  | | | | 0 | |  | | | Open | | | | 08/18/2024 05:22 PM | | Alyssa Gojmerac |  |
|  | | R37-Santana Field 4 | |  |  | | | | 0 | | | | | Open | | | | 08/18/2024 05:25 PM | | Alyssa Gojmerac |  |
 |  | | R37-Santana Field 9 | |  |  | | | | 0 | |  | | | Open | | | | 08/18/2024 05:24 PM | | Alyssa Gojmerac |  |
|  | | R37-Santana Regional Park-Field 5 | |  |  | | | | 0 | | | | | Open | | | | 08/12/2023 02:13 PM | | Dana Jensen |  |
 |  | | R37-Santana Regional Park-Field 6 | |  |  | | | | 0 | |  | | | Open | | | | 08/12/2023 02:13 PM | | Dana Jensen |  |
|  | | R37-Santana Regional Park-Field 7 | |  |  | | | | 0 | | | | | Open | | | | 08/12/2023 02:13 PM | | Dana Jensen |  |
 |  | | R37-Santana Regional Park-Field 8 | |  |  | | | | 0 | |  | | | Open | | | | 08/12/2023 02:13 PM | | Dana Jensen |  |
 | 1 / R / 47 - Riverside |
| |
 |  | | R47-Arlington Heights | |  |  | | | | 0 | |  | | | Open | | | | 10/20/2024 01:49 PM | | Nick Thompson |  |
|  | | R47-Arlington Heights Field 1 | |  |  | | | | 0 | | | | | Open | | | | 10/20/2024 01:49 PM | | Nick Thompson |  |
 |  | | R47-Arlington Heights Field 2 | |  |  | | | | 0 | |  | | | Open | | | | 10/20/2024 01:49 PM | | Nick Thompson |  |
|  | | R47-McKinley Middle School | |  |  | | | | 0 | | | | | Open | | | | 04/16/2025 09:26 AM | | Phil Schmidt |  |
 |  | | R47-Reid Park - 12U | |  |  | | | | 0 | |  | | | Open | | | | 08/15/2023 07:54 PM | | Nick Thompson |  |
|  | | R47-Reid Park Rugby | |  |  | | | | 0 | | | | | Open | | | | 08/15/2023 07:54 PM | | Nick Thompson |  |
  | 1 / R / 187 - Moreno Valley |
|  |
|  | | R187-Moreno Valley Community Park | |  |  | | | | 0 | | | | | Open | | | | 08/18/2023 05:39 PM | | Greg Hood |  |
 |  | | R187-Mt View Middle School | |  |  | | | | 0 | |  | | | Open | | | | 08/18/2023 05:36 PM | | Greg Hood |  |
|  | | R187-Valley View High School | |  |  | | | | 0 | | | | | Open | | | | 09/06/2024 06:40 PM | | Greg Hood |  |
|  |
|  | | R462-R462-Centennial Park- 9v9 | |  |  | | | | 0 | | | | | Open | | | | 01/18/2024 01:50 PM | | Chris Barajas |  |
 |  | | R462-Rancho Jurupa Sports Park- Field 10 | |  |  | | | | 0 | |  | | | Open | | | | 09/11/2023 08:18 AM | | Chris Barajas |  |
|  | | R462-Rancho Jurupa Sports Park- Field 11 | |  |  | | | | 0 | | | | | Open | | | | 08/28/2024 11:21 AM | | Chris Barajas |  |
 |  | | R462-Rancho Jurupa Sports Park- Field 3 | |  |  | | | | 0 | |  | | | Open | | | | 08/10/2023 12:50 PM | | Doug Covey |  |
|  | | R462-Rancho Jurupa Sports Park- Field 5 | |  |  | | | | 0 | | | | | Open | | | | 08/10/2023 12:50 PM | | Doug Covey |  |
 |  | | R462-Rancho Jurupa Sports Park- Field 6 | |  |  | | | | 0 | |  | | | Open | | | | 08/10/2023 12:50 PM | | Doug Covey |  |
|  | | R462-Rancho Jurupa Sports Park- Field 8 | |  |  | | | | 0 | | | | | Open | | | | 08/19/2023 05:07 PM | | Chris Barajas |  |
 |  | | R462-Rancho Jurupa Sports Park-Field 1 | |  |  | | | | 0 | |  | | | Open | | | | 11/11/2024 02:56 PM | | Chris Barajas |  |
|  | | R462-Rancho Jurupa Sports Park - Field 9 | |  |  | | | | 0 | | | | | Open | | | | 08/19/2023 05:08 PM | | Chris Barajas |  |
|  |
|  | | R544-Morgan Park -12U FIELD | |  |  | | | | 0 | | | | | Open | | | | 08/10/2023 12:10 PM | | Andy Echeverry |  |
 |  | | R544-Morgan Park -TURF | |  |  | | | | 0 | |  | | | Open | | | | 08/10/2023 12:10 PM | | Andy Echeverry |  |
 | 1 / R / 820 - Menifee |
| |
 |  | | R820-Centennial Park | |  |  | | | | 0 | |  | | | Open | | | | 11/16/2023 05:25 PM | | Bryant Cruz |  |
|  | | R820-Heritage Lakes Sports Park - 10U Field 1 | |  |  | | | | 0 | | | | | Open | | | | 08/30/2024 09:07 AM | | Melanie Phillips |  |
 |  | | R820-Heritage Lakes Sports Park - 10U Field 5 | |  |  | | | | 0 | |  | | | Open | | | | 08/30/2024 09:07 AM | | Melanie Phillips |  |
|  | | R820-Heritage Lakes Sports Park - 12U Field 2 | |  |  | | | | 0 | | | | | Open | | | | 08/30/2024 09:05 AM | | Melanie Phillips |  |
 |  | | R820-Heritage Lakes Sports Park - 12U Field 3 | |  |  | | | | 0 | |  | | | Open | | | | 08/30/2024 08:59 AM | | Melanie Phillips |  |
|  | | R820-Heritage Lakes Sports Park - 14U Field 4 | |  |  | | | | 0 | | | | | Open | | | | 08/30/2024 08:59 AM | | Melanie Phillips |  |
 |  | | R820-Hidden Hills Park | |  |  | | | | 0 | |  | | | Open | | | | 09/18/2024 05:16 PM | | Melanie Phillips |  |
 | 1 / R / 1463 - Temecula / Murrieta |
| |
 |  | | R1463-Torrey Pines Park- Field 1 | |  |  | | | | 0 | |  | | | Open | | | | 09/08/2024 08:32 PM | | Jaime Bencia |  |
|  | | R1463-Torrey Pines Park- Field 3 | |  |  | | | | 0 | | | | | Open | | | | 09/08/2024 08:32 PM | | Jaime Bencia |  |
 |  | | R1463-Torrey Pines Park - Field 2 | |  |  | | | | 0 | |  | | | Open | | | | 03/03/2025 03:46 PM | | Phil Schmidt |  |
 | 1 / R / 1508 - French Valley |
| |
 |  | | R1508-Abelia Sports Park | |  |  | | | | 0 | |  | | | Open | | | | 08/13/2024 03:01 PM | | Alvin Lal |  |
|  | | R1508-Butterfield Park | |  |  | | | | 0 | | | | | Open | | | | 08/13/2024 02:57 PM | | Alvin Lal |  |
 |  | | R1508-Spencer's Crossing Sports Park | |  |  | | | | 0 | |  | | | Open | | | | 08/13/2024 03:04 PM | | Alvin Lal |  |
 | 1 / U / 23 - Hacienda Heights |
| |
 |  | | U23-La Subida FIeld 1 | |  |  | | | | 0 | |  | | | Archived | | | | 02/26/2018 09:21 AM | | Admin 1-U-23 |  |
|  | | U23-La Subida Field 2 | |  |  | | | | 0 | | | | | Archived | | | | 07/05/2018 11:15 AM | | Manuel Julien |  |
 |  | | U23-La Subida Field 3 | |  |  | | | | 0 | |  | | | Archived | | | | 07/05/2018 11:16 AM | | Manuel Julien |  |
|  | | U23-La Subida Field 4 | |  |  | | | | 0 | | | | | Archived | | | | 02/26/2018 09:21 AM | | Admin 1-U-23 |  |
 |  | | U23-Peter F. Schabarum Regional Park | |  |  | | | | 0 | |  | | | Open | | | | 08/15/2024 10:46 AM | | Josh Davis |  |
 | 1 / U / 112 - La Verne / San Dimas |
| |
 |  | | U112-Bonita High School - Field 1 (West) | |  |  | | | | 0 | |  | | | Open | | | | 08/18/2024 10:28 PM | | Tony Iacobacci |  |
|  | | U112-Bonita High School - Field 2 (East) | |  |  | | | | 0 | | | | | Open | | | | 09/27/2024 09:52 AM | | Tony Iacobacci |  |
 |  | | U112-Horsethief - East | |  |  | | | | 0 | |  | | | Open | | | | 09/27/2024 10:02 AM | | Tony Iacobacci |  |
|  | | U112-Las Flores Park - East | |  |  | | | | 0 | | | | | Open | | | | 08/20/2024 08:04 PM | | Tony Iacobacci |  |
 |  | | U112-Las Flores Park - North | |  |  | | | | 0 | |  | | | Open | | | | 09/27/2024 09:52 AM | | Tony Iacobacci |  |
|  | | U112-Las Flores Park - South | |  |  | | | | 0 | | | | | Open | | | | 08/18/2024 10:28 PM | | Tony Iacobacci |  |
 |  | | U112-San Dimas Sportsplex - South | |  |  | | | | 0 | |  | | | Open | | | | 08/18/2024 10:30 PM | | Tony Iacobacci |  |
 | 1 / U / 624 - Walnut |
| |
