MatchTrak
AYSO Section 11
Game Scheduling and Referee System




> Regions > by Area


Region


City / Zone


Teams


Games

Average
Goal Diff


Refs


Slots


/per Ref

Youth
Refs


Slots


/per Ref


Web

Hide details for Section 1Section 1
Hide details for Area BArea B
R3 Claremont 7 34 0.00 000.00 000.00
R31 Diamond Bar 0.00 000.00 000.00
R779 Chino Hills 7 39 0.00 000.00 000.00
Hide details for Area CArea C
R60 Alhambra 6 31 0.00 000.00 000.00
R88 Glendale 0.00 000.00 000.00
R98 Temple City 0.00 000.00 000.00
R214 South Pasadena 10 57 0.00 000.00 000.00
Hide details for Area DArea D
R34 South Redondo 0.00 000.00 000.00
Hide details for Area FArea F
R10 Palos Verdes 12 65 0.00 000.00 000.00
R12 South Torrance 5 29 0.00 000.00 000.00
R14 West Torrance 0.00 000.00 000.00
R16 North Torrance 7 41 0.00 000.00 000.00
Hide details for Area GArea G
R65 Rancho Cucamonga 7 39 0.00 000.00 000.00
R136 Fontana 4 20 0.00 000.00 000.00
Hide details for Area NArea N
R50 Redlands 10 52 0.00 000.00 000.00
R137 Hemet 2 11 0.00 000.00 000.00
R641 Beaumont 5 29 0.00 000.00 000.00
Hide details for Area PArea P
R19 Culver City 8 42 0.00 000.00 000.00
R20 Santa Monica 9 53 0.00 000.00 000.00
R69 Pacific Palisades 6 2 0.00 000.00 000.00
R76 Beverly Hills 8 48 0.00 000.00 000.00
R78 Hollywood-Wilshire 1 5 0.00 000.00 000.00
R1567 Los Feliz 1 6 0.00 000.00 000.00
Hide details for Area RArea R
R37 Corona 10 56 0.00 000.00 000.00
R47 Riverside 3 17 0.00 000.00 000.00
R187 Moreno Valley 8 40 0.00 000.00 000.00
R462 Jurupa 6 35 0.00 000.00 000.00
R544 Perris 0.00 000.00 000.00
R820 Menifee 10 35 0.00 000.00 000.00
R1463 Temecula / Murrieta 4 19 0.00 000.00 000.00
R1508 French Valley 2 11 0.00 000.00 000.00
Hide details for Area UArea U
R23 Hacienda Heights 1 5 0.00 000.00 000.00
R112 La Verne / San Dimas 6 35 0.00 000.00 000.00
R624 Walnut 89 426 0.00 671.17 221.00
Hide details for Section 10Section 10
Hide details for Area BArea B
R174 North Valley 0.00 000.00 000.00
Hide details for Area DArea D
R638 Quartz Hill 5 26 0.00 000.00 000.00
R878 Hesperia 0.00 000.00 000.00
Hide details for Area EArea E
R363 Moorpark 0.00 000.00 000.00
Hide details for Area PArea P
R9 Thousand Oaks 0.00 000.00 000.00
Hide details for Area QArea Q
R599 San Luis Obisbo 0.00 000.00 000.00
Hide details for Area VArea V
R254 Burbank 0.00 000.00 000.00
R795 Chatsworth 0.00 000.00 000.00
Hide details for Area WArea W
R68 Camarillo 0.00 000.00 000.00
R242 Fillmore 0.00 000.00 000.00
Hide details for Section 11Section 11
Hide details for Area EArea E
R28 Garden Grove 0.00 000.00 000.00
R54 Cerritos 48 158 1.48 000.00 000.00
R59 West Garden Grove 65 292 2.58 000.00 000.00
R75 Whittier 56 94 2.54 000.00 000.00
R94 La Habra 87 416 2.93 000.00 000.00
R154 Cypress 116 605 3.86 28311.11 221.00
R159 Los Alamitos 99 468 2.89 122.00 122.00
R177 Long Beach / Belmont Shore 104 248 1.96 000.00 000.00
Hide details for Area KArea K
R5 Fountain Valley 74 298 2.63 000.00 000.00
R55 North Huntington Beach 79 393 2.70 000.00 000.00
R56 South Huntington Beach 147 652 2.65 000.00 000.00
R117 Central Huntington Beach 51 255 2.16 000.00 000.00
R143 West Huntington Beach 69 313 2.58 000.00 000.00
Hide details for Area LArea L
R84 Mission Viejo 161 805 2.89 111.00 000.00
R85 Lake Forest 102 437 2.56 000.00 000.00
R86 Laguna Beach 8 38 3.60 000.00 000.00
R630 Rancho Santa Margarita 38 172 2.79 000.00 000.00
R889 Aliso Viejo 90 433 2.21 881.00 111.00
R1422 Laguna Hills 22 101 1.63 000.00 000.00
Hide details for Area OArea O
R41 Laguna Niguel 107 474 2.07 551.00 111.00
R87 San Juan Capistrano 63 285 2.71 000.00 000.00
R111 San Clemente 97 433 3.64 000.00 000.00
R1455 Ladera Ranch 164 756 2.62 331.00 111.00
R1678 Rancho Mission Viejo 3 12 2.21 000.00 000.00
Hide details for Area QArea Q
R57 Corona del Mar 55 225 2.58 000.00 000.00
R96 Tustin 139 709 2.27 41882.15 10141.40
R97 Newport Beach 135 608 2.07 14241.71 000.00
R120 Costa Mesa 58 277 2.99 231.50 231.50
R213 Irvine 99 408 2.37 372.33 000.00
R1335 Orange 16 35 3.54 000.00 000.00
R1398 Yorba Linda 53 117 3.54 000.00 000.00
Hide details for Area RArea R
R127 San Marcos 2 9 0.00 000.00 000.00
R152 Tierrasanta 17 84 0.00 000.00 000.00
R285 Mira Mesa 15 75 0.00 000.00 000.00
R780 Kearny Mesa 17 84 0.00 000.00 000.00
R785 North Park 11 56 0.00 000.00 000.00
R1505 San Elijo 4 18 0.00 000.00 000.00
Hide details for Area SArea S
R116 Bonita 2 8 0.00 000.00 000.00
R290 Chula Vista 3 11 0.00 000.00 000.00
R581 Paradise Hills 3 12 0.00 000.00 000.00
Hide details for Area VArea V
R89 La Mesa 3 0.00 000.00 000.00
R234 Lakeside 1 0.00 000.00 000.00
R341 Santee 0.00 000.00 000.00
R930 Mountain Empire 1 0.00 000.00 000.00
Hide details for Area ZArea Z
R24 Downey 12 24 0.00 000.00 000.00
R106 Lakewood 73 390 2.66 000.00 000.00
R114 Long Beach 206 990 2.55 000.00 000.00
R526 Huntington Park 0.00 000.00 000.00
R603 Pico Rivera 2 1 0.00 000.00 000.00
R652 South Gate 13 24 0.00 000.00 000.00
R846 Wilmington 0.00 000.00 000.00
R1065 Montebello 7 0.00 000.00 000.00
R1288 Lynwood 11 30 0.00 000.00 000.00
R1347 East Los Angeles 0.00 000.00 000.00





Server: Sinistar / Anonymous

$$WebClient - [Anonymous]