MatchTrak
AYSO Section 11
Game Scheduling and Referee System




> Regions > by Area


Region


City / Zone


Teams


Games

Average
Goal Diff


Refs


Slots


/per Ref

Youth
Refs


Slots


/per Ref


Web

Hide details for Section 1Section 1
Hide details for Area BArea B
R3 Claremont 7 45 0.00 19261.37 111.00
R31 Diamond Bar 10 7 0.00 000.00 000.00
R779 Chino Hills 67 334 0.00 832092.52 24642.67
Hide details for Area CArea C
R60 Alhambra 3 21 0.00 000.00 000.00
R98 Temple City 1 5 0.00 561.20 111.00
R214 South Pasadena 9 61 0.00 000.00 000.00
Hide details for Area DArea D
R34 South Redondo 0.00 000.00 000.00
Hide details for Area FArea F
R10 Palos Verdes 8 53 0.00 20331.65 000.00
R12 South Torrance 3 21 0.00 441.00 000.00
R14 West Torrance 0.00 000.00 000.00
R16 North Torrance 5 33 0.00 12191.58 000.00
Hide details for Area GArea G
R65 Rancho Cucamonga 7 45 0.00 231.50 000.00
R136 Fontana 3 20 0.00 000.00 000.00
Hide details for Area NArea N
R50 Redlands 6 41 0.00 000.00 000.00
R137 Hemet 2 14 0.00 5102.00 000.00
R641 Beaumont 3 20 0.00 122.00 000.00
Hide details for Area PArea P
R19 Culver City 7 47 0.00 000.00 000.00
R20 Santa Monica 8 54 0.00 000.00 000.00
R69 Pacific Palisades 5 34 0.00 581.60 000.00
R76 Beverly Hills 7 44 0.00 000.00 000.00
R1567 Los Feliz 1 7 0.00 351.67 000.00
Hide details for Area RArea R
R37 Corona 5 33 0.00 20301.50 000.00
R47 Riverside 1 7 0.00 331.00 000.00
R187 Moreno Valley 9 61 0.00 000.00 000.00
R462 Jurupa 4 27 0.00 10151.50 111.00
R544 Perris 2 14 0.00 000.00 000.00
R820 Menifee 3 20 0.00 781.14 000.00
R1463 Temecula / Murrieta 3 20 0.00 6101.67 000.00
R1508 French Valley 0.00 000.00 000.00
Hide details for Area UArea U
R23 Hacienda Heights 0.00 000.00 000.00
R112 La Verne / San Dimas 4 26 0.00 681.33 000.00
R624 Walnut 82 456 0.00 691812.62 8182.25
Hide details for Section 10Section 10
Hide details for Area BArea B
R174 North Valley 0.00 000.00 000.00
Hide details for Area DArea D
R638 Quartz Hill 4 25 0.00 000.00 000.00
R878 Hesperia 2 12 0.00 000.00 000.00
Hide details for Area EArea E
R363 Moorpark 0.00 000.00 000.00
Hide details for Area PArea P
R9 Thousand Oaks 0.00 000.00 000.00
Hide details for Area QArea Q
R599 San Luis Obisbo 0.00 000.00 000.00
Hide details for Area VArea V
R254 Burbank 0.00 000.00 000.00
R795 Chatsworth 0.00 000.00 000.00
Hide details for Area WArea W
R68 Camarillo 0.00 000.00 000.00
R242 Fillmore 0.00 000.00 000.00
Hide details for Section 11Section 11
Hide details for Area EArea E
R28 Garden Grove 0.00 000.00 000.00
R54 Cerritos 55 286 1.48 521623.12 4102.50
R59 West Garden Grove 66 324 2.58 561743.11 671.17
R75 Whittier 81 402 2.54 26522.00 273.50
R94 La Habra 69 340 2.93 461102.39 7182.57
R154 Cypress 113 534 3.86 811842.27 8192.37
R159 Los Alamitos 87 390 2.89 481883.92 5102.00
R177 Long Beach / Belmont Shore 121 580 1.96 752293.05 5306.00
Hide details for Area KArea K
R5 Fountain Valley 72 269 2.63 401263.15 492.25
R55 North Huntington Beach 91 466 2.70 741942.62 10191.90
R56 South Huntington Beach 123 546 2.65 752082.77 10242.40
R117 Central Huntington Beach 66 259 2.16 29812.79 12282.33
R143 West Huntington Beach 42 209 2.58 471633.47 6172.83
Hide details for Area LArea L
R41 Laguna Niguel 105 469 2.07 401503.75 8222.75
R84 Mission Viejo 152 749 2.89 1405073.62 8151.88
R85 Lake Forest 103 501 2.56 681992.93 242.00
R86 Laguna Beach 28 121 3.60 17694.06 4102.50
R87 San Juan Capistrano 52 218 2.71 34972.85 441.00
R111 San Clemente 109 484 3.64 441433.25 9283.11
R630 Rancho Santa Margarita 38 192 2.79 331233.73 000.00
R889 Aliso Viejo 111 516 2.21 712153.03 15271.80
R1422 Laguna Hills 18 77 1.63 16493.06 166.00
R1455 Ladera Ranch 181 854 2.62 1303872.98 31782.52
R1678 Rancho Mission Viejo 1 4 2.21 000.00 000.00
Hide details for Area QArea Q
R57 Corona del Mar 53 231 2.58 20743.70 000.00
R96 Tustin 156 752 2.27 764125.42 241004.17
R97 Newport Beach 130 591 2.07 531482.79 492.25
R120 Costa Mesa 49 219 2.99 762333.07 14171.21
R213 Irvine 106 524 2.37 782332.99 9394.33
R1335 Orange 23 86 3.54 21542.57 242.00
R1398 Yorba Linda 49 231 3.54 301013.37 8192.37
Hide details for Area RArea R
R127 San Marcos 0.00 000.00 000.00
R780 Kearny Mesa 0.00 000.00 000.00
Hide details for Area SArea S
R116 Bonita 0.00 000.00 000.00
R290 Chula Vista 0.00 000.00 000.00
Hide details for Area VArea V
R89 La Mesa 1 2 0.00 000.00 000.00
R341 Santee 0.00 000.00 000.00
Hide details for Area ZArea Z
R24 Downey 13 67 0.00 9232.56 000.00
R106 Lakewood 71 369 2.66 581362.34 6132.17
R114 Long Beach 196 945 2.55 1344033.01 31742.39
R526 Huntington Park 0.00 000.00 000.00
R603 Pico Rivera 7 23 0.00 000.00 000.00
R652 South Gate 17 73 0.00 000.00 000.00
R846 Wilmington 0.00 000.00 000.00
R1065 Montebello 21 84 0.00 362.00 000.00
R1288 Lynwood 16 55 0.00 000.00 000.00
R1347 East Los Angeles 0.00 000.00 000.00





Server: Sinistar / Anonymous

$$WebClient - [Anonymous]